Tournament Schedule
Tournament Week Schedule (PDT)
Monday, August 21 | Qualifier (Off-site): Point Grey G&CC | 7:00am – 5:00pm (General Admission) |
Tuesday, August 22 | Gates Open | 7:00am |
Practice Rounds | 7:00am – 6:00pm |
Wednesday, August 23 | Gates Open | 7:00am – 1 Hour After Play (estimated 8:00pm) |
Championship Pro-Am | 7:00am – 7:30pm | |
RU Food Experience | 9:00am – 6:00pm |
Thursday, August 24 Round 1 (7:00am) | Gates Open | 7:00am – 1 Hour After Play (estimated 8:00pm) |
Opening Ceremony / Foot Guard Intro – 1st tee | 7:00am | |
RU Food Experience | 9:00am – 6:00pm |
Friday, August 25 Round 2 (7:00am) + *Red & White Day | Gates Open | 7:00am – 1 Hour After Play (estimated 8:00pm) |
RU Food Experience | 9:00am – 6:00pm | |
Red & White Day | All day |
* Wear red & white and cheer on our Canadian competitors while celebrating all things Canadian! Check the CPKC Women’s Open App for special activities throughout the day
Saturday, August 26 Round 3 (9:00am) + Volunteer Appreciation Day | Gates Open | 7:00am – 1 Hour After Play (estimated 6:30pm) |
RU Food Experience | 9:00am – 6:00pm | |
Volunteer Appreciation Party | 6:30pm – 8:30pm |
Sunday, August 27 Round 4 (9:00am) | Gates Open | 7:00am – 1 Hour After Play (estimated 4:30pm) |
CHEO/Cheque | 10:00am – 11:00am | |
RU Food Experience | 9:00am – 4:00 pm | |
Closing Ceremonies | 4:00pm |
TV Schedule
Thursday, August 24 Round 1 | Golf Channel | 3:30pm – 6:30pm |
Friday, August 25 Round 2 | Golf Channel | 3:30pm – 6:30pm |
Saturday, August 26 Round 3 | Golf Channel | 4:00pm – 7:00pm |
Sunday, August 27 Round 4 | Golf Channel | 4:00pm – 7:00pm |